System name Dragon's Claw FTN HUB
Sysop Stephen Walsh (
vk3heg@vk3heg.net)
Location Tullamarine, Vic. Australia
Network aka 3:633/280@fidonet, 39:901/280@amiganet,
46:3/101@agoranet, 21:1/195@fsxnet
Fileecho traffic from 28 Sep 2025 to 27 Oct 2025 +==============================================+==========+===============+
| Fileecho area | Files | Bytes | +==============================================+==========+===============+
| AGN_INFO | 4 | 83950 |
| AGN_NODE | 4 | 42414 |
| AMYINFOPACK | 4 | 24293 |
| AMYLIST | 4 | 15022 |
| BBSLISTS | 1 | 1434782 |
| DBRIDGE | 6 | 16498176 |
| ECHOLIST | 1 | 126932 |
| FG_WORF | 12 | 175164 |
| FIDONEWS | 4 | 54097 |
| FSX_IMGE | 4 | 5778101 |
| FSX_INFO | 4 | 611813 |
| FSX_NODE | 4 | 48498 |
| I-ARGUS | 4 | 46670 |
| I-BINKD | 4 | 48301 |
| NODELIST | 4 | 151783 |
| PDNBASIC | 7 | 2176133 |
| WEATHER | 60 | 57218263 |
| Z3DAILY | 30 | 1138574 | +==============================================+==========+===============+
| Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
| 1:229/426 | 7 | 17932958 |
| 21:1/100 | 12 | 6438412 |
| 39:39/0 | 8 | 39315 |
| 3:712/1321 | 80 | 59579866 |
| 3:712/848 | 46 | 1556051 |
| 46:1/100 | 8 | 126364 | +==============================================+==========+===============+
Total 85672966 byte(s) in 161 file(s) from 18 fileecho(s) from 6 link(s)
* Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)