• Monthly Fileecho traffic passing past the Dragon

    From Htick@3:633/280 to All on Monday, October 13, 2025 00:00:00

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Monday, October 20, 2025 00:00:00

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Monday, October 27, 2025 00:00:00

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Monday, October 27, 2025 20:51:58

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 28 Sep 2025 to 27 Oct 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83950 |
    | AGN_NODE | 4 | 42414 |
    | AMYINFOPACK | 4 | 24293 |
    | AMYLIST | 4 | 15022 |
    | BBSLISTS | 1 | 1434782 |
    | DBRIDGE | 6 | 16498176 |
    | ECHOLIST | 1 | 126932 |
    | FG_WORF | 12 | 175164 |
    | FIDONEWS | 4 | 54097 |
    | FSX_IMGE | 4 | 5778101 |
    | FSX_INFO | 4 | 611813 |
    | FSX_NODE | 4 | 48498 |
    | I-ARGUS | 4 | 46670 |
    | I-BINKD | 4 | 48301 |
    | NODELIST | 4 | 151783 |
    | PDNBASIC | 7 | 2176133 |
    | WEATHER | 60 | 57218263 |
    | Z3DAILY | 30 | 1138574 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 7 | 17932958 |
    | 21:1/100 | 12 | 6438412 |
    | 39:39/0 | 8 | 39315 |
    | 3:712/1321 | 80 | 59579866 |
    | 3:712/848 | 46 | 1556051 |
    | 46:1/100 | 8 | 126364 | +==============================================+==========+===============+

    Total 85672966 byte(s) in 161 file(s) from 18 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Saturday, November 01, 2025 00:00:00

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Monday, November 03, 2025 00:00:00

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Monday, November 03, 2025 13:21:46

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 05 Oct 2025 to 03 Nov 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83884 |
    | AGN_NODE | 4 | 42347 |
    | AMYINFOPACK | 4 | 24293 |
    | AMYLIST | 4 | 15022 |
    | DBRIDGE | 10 | 27504219 |
    | ECHOLIST | 1 | 127064 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 5 | 67369 |
    | FSX_INFO | 4 | 612438 |
    | FSX_NODE | 4 | 48814 |
    | I-ARGUS | 4 | 46662 |
    | I-BINKD | 4 | 48286 |
    | NODELIST | 4 | 151701 |
    | PDNBASIC | 6 | 1792195 |
    | WEATHER | 60 | 57231797 |
    | Z3DAILY | 30 | 1137773 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 10 | 27504219 |
    | 21:1/100 | 8 | 661252 |
    | 39:39/0 | 8 | 39315 |
    | 3:712/1321 | 74 | 59135152 |
    | 3:712/848 | 46 | 1555277 |
    | 46:1/100 | 8 | 126231 | +==============================================+==========+===============+

    Total 89021446 byte(s) in 154 file(s) from 16 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)
  • From Htick@3:633/280 to All on Monday, November 03, 2025 14:00:00

    System name Dragon's Claw FTN HUB
    Sysop Stephen Walsh (vk3heg@vk3heg.net)
    Location Tullamarine, Vic. Australia
    Network aka 3:633/280@fidonet, 39:901/280@amiganet,
    46:3/101@agoranet, 21:1/195@fsxnet



    Fileecho traffic from 05 Oct 2025 to 03 Nov 2025 +==============================================+==========+===============+
    | Fileecho area | Files | Bytes | +==============================================+==========+===============+
    | AGN_INFO | 4 | 83884 |
    | AGN_NODE | 4 | 42347 |
    | AMYINFOPACK | 4 | 24293 |
    | AMYLIST | 4 | 15022 |
    | DBRIDGE | 10 | 27504219 |
    | ECHOLIST | 1 | 127064 |
    | FG_WORF | 6 | 87582 |
    | FIDONEWS | 5 | 67369 |
    | FSX_INFO | 4 | 612438 |
    | FSX_NODE | 4 | 48814 |
    | I-ARGUS | 4 | 46662 |
    | I-BINKD | 4 | 48286 |
    | NODELIST | 4 | 151701 |
    | PDNBASIC | 6 | 1792195 |
    | WEATHER | 60 | 57231797 |
    | Z3DAILY | 30 | 1137773 | +==============================================+==========+===============+
    | Fileecho uplinks | Files | Bytes | +==============================================+==========+===============+
    | 1:229/426 | 10 | 27504219 |
    | 21:1/100 | 8 | 661252 |
    | 39:39/0 | 8 | 39315 |
    | 3:712/1321 | 74 | 59135152 |
    | 3:712/848 | 46 | 1555277 |
    | 46:1/100 | 8 | 126231 | +==============================================+==========+===============+

    Total 89021446 byte(s) in 154 file(s) from 16 fileecho(s) from 6 link(s)

    * Origin: Dragon's Lair ---:- dragon.vk3heg.net -:--- Prt: 6800 (3:633/280.0)